| Colorful GeForce RTX 3060 NB DUO 12G V2 L-V Specifications | |
|---|---|
| Chip Series | GeForce® RTX 3060 |
| Product Series | Colorful Series |
| GPU Code Name | GA106 |
| Manufacturing Process | 8nm |
| CUDA Cores | 3584 |
| Core Clock | Base: 1320MHz; Boost: 1777MHz |
| Memory Clock | 15Gbps |
| Memory Size | 12GB |
| Memory Bus Width | 192-bit |
| Memory Type | GDDR6 |
| Memory Bandwidth | 360GB/s |
| Power Connector | 8-pin |
| Power Supply | 6+2 |
| TDP | 170W |
| Display Ports | 3 × DP + HDMI |
| Fans Type | Dual Fans |
| Heat Pipe | 2 × φ6 |
| Auto Stop Technology | Yes |
| Recommended PSU | 550W and above |
| DirectX / OpenGL | DirectX 12 Ultimate / OpenGL 4.6 |
| NVIDIA Technologies | DLSS, G-SYNC, 2nd Gen Ray Tracing Cores |
| Slot Number | 2 Slots |
| Product Size | 253.4 × 132.5 × 41mm |
| Product Weight | 0.7KG (Net Weight) |
| Accessories | Warranty Card, Manual |








Reviews
There are no reviews yet.