| Brand | Dahua |
| Model | DHI-SSD-C800AS1T |
| Storage | 1 TB |
| Form Factor | 2.5 inch |
| Port | SATA III 6Gb/s |
| Net Weight | Max 40 g (0.09 lb) |
| Product Dimensions | 100.20 mm × 69.90 mm × 7.00 mm (3.94″ × 2.75″ × 0.28″) |
| Packaging Dimensions | 140.50 mm × 105.50 mm × 15.50 mm (5.53″ × 4.15″ × 0.61″) |
| Memory Component | 3D NAND Flash |
| Power Consumption | 1960 mW (max) / 840 mW (idle) |
| S.M.A.R.T | Support |
| TRIM | Support |
| Garbage Collection | Support |
| Sequential Read | Up to 500 MB/s |
| Sequential Write | Up to 470 MB/s |
| MTBF | 1,500,000 hours |
| Operating Temperature | 0°C to +70°C (+32°F to +158°F) |
| Storage Temperature | –40°C to +85°C (–40°F to +185°F) |
| Operating Humidity | 5%–95% (non-condensing) |
| Vibration Resistance | 10-200Hz, 0.5 G |
| TBW | 200 TB |
| Base Warranty | 1 Year |





Reviews
There are no reviews yet.