| Product Name | AS2280P4 |
|---|---|
| Capacity | 256GB / 512GB / 1TB |
| Interface | PCIe Gen3 x4 |
| NAND Flash | 3D TLC |
| Sequential Read Performance | Up to 3,000MB/s |
| Sequential Write Performance | Up to 2,000MB/s |
| IOPs (4K Random Write) | Up to 360,000 IOPS |
| ECC Support | Up to 72bit/1KB |
| Shock | 1,500G / 0.5msec |
| Vibration | 7~800Hz, 3.08Grms |
| Low Power Consumption (Active/Idle) | 275 / 80mA |
| MTBF | 1,500,000 hours |
| Humidity | 5% ~ 95% |
| Standard Operating Temperature | 0°C ~ +70°C |
| Storage Temperature | -40°C ~ +85°C |
| Dimensions | (L)80 x (W)22 x (H)2.25mm |
| Certificate | CE, FCC, VCCI, BSMI, RoHS |
SSD
SSD NVME APACER AS2280P4 256G
- Compliant with NVMe 1.3 Standard
- Ultra Thin M.2 Form Factor
- Sequential Read/Write Speed up to 3000/2000MB/s
- Random Write Performance Up to 360,000 IOPs
د.ج 5,200
Availability: In stock





Reviews
There are no reviews yet.