


| SPECIFICATIONS | |
|---|---|
| Product Name | MAG FORGE M100A |
| Case Form Factor | Micro ATX Tower |
| Motherboard Form Factor Support | Micro-ATX / Mini-ITX |
| I/O Ports | 2x USB 2.0 Type-A 1x USB 3.2 Gen 1 Type-A 1x Audio 1x Mic |
| Drive Mount Support | 2x 2.5” 1x 2.5” / 3.5” |
| Expansion Slots | 4 |
| Maximum GPU Length | 300 mm / 11.81 inches |
| Maximum CPU Cooler Height | 160 mm / 6.3 inches |
| Power Supply Support | ATX |
| Fan Size Support | Front: 3 × 120 mm Top: 2 × 120 mm Rear: 1 × 120 mm |
| Pre-installed Fan Size | Front: 2 × 120mm Rear: 1 × 120mm |
| Pre-installed Fan Type | Front: 2 × Auto-RGB Fan Rear: 1 × Auto-RGB Fan |
| Radiator Size Support | Front: 120 / 240 mm Top: 120 mm Rear: 120 mm |
| Dimensions (DxWxH) | 388 × 200 × 423 mm / 15.28 × 7.87 × 16.65 inches |
| Net Weight | 3.36 kg / 7.41 lbs |
| Gross Weight | 4.25 kg / 9.37 lbs |







Reviews
There are no reviews yet.